Accountability Ratings
PN-GISD Accountability Reports
2021-2022 | 2022-2023 | 2022-2023 | 2021-2022 | |
Accountability Ratings | TAPR Reports | Federal School Report Cards | State Report Cards | |
PNGISD - B | PNGISD District Report | PNGISD District Report | ||
PNGHS - B | Port Neches Groves HS | Port Neches-Groves HS | Port Neches Groves HS | |
PNMS - C | Port Neches Middle School | Port Neches Middle School | Port Neches Middle School | |
GMS - C | Groves Middle School | Groves Middle School | Groves Middle School | |
PNE - B | Port Neches Elementary | Port Neches Elementary | Port Neches Elementary | |
GE - A | Groves Elementary | Groves Elementary | Groves Elementary | |
RW - B | Ridgewood Elementary | Ridgewood Elementary | Ridgewood Elementary | |
Taft - C | Taft Elementary | Taft Elementary | Taft Elementary | |
VB - B | Van Buren Elementary | Van Buren Elementary | Van Buren Elementary | |
WC - C | Woodcrest Elementary | Woodcrest Elementary | Woodcrest Elementary | |
WGELC - B | WG Early Learning Center | WG Early Learning Center | WG Early Learning Center | |
Alt. - NR | Alternative Edu. Center | Alternative Edu. Center | Alternative Edu Center | |
Prior year reports are posted at https://tea.texas.gov/
2021-22 School Report Card (SRC) Definitions
Definiciones de Boletas de Calificaciones Escolares (SRC) 2021-22
2021-2022 Information included on the Federal Report Card - English
2021-2022 Information included on the Federal Report Card - Spanish