Accountability Ratings
PN-GISD Accountability Reports
| 2023-2024 | 2023-2024 | 2023-2024 | 2021-2022 | |
| Accountability Ratings | TAPR Reports | Federal School Report Cards | State Report Cards | |
| PNGISD - NR | PNGISD District Report | PNGISD District Report | ||
| PNGHS - NR | Port Neches Groves HS | Port Neches-Groves HS | Port Neches Groves HS | |
| PNMS - NR | Port Neches Middle School | Port Neches Middle School | Port Neches Middle School | |
| GMS - NR | Groves Middle School | Groves Middle School | Groves Middle School | |
| PNI - NR | Port Neches Intermediate | Port Neches Intermediate | Port Neches Elementary | |
| GI - NR | Groves Intermediate | Groves Intermediate | Groves Elementary | |
| PNP - NR | Port Neches Primary | Port Neches Primary | Ridgewood Elementary | |
| GP - NR | Groves Primary | Groves Primary | Taft Elementary | |
| Alt - NR | Alternative Edu. Center | Van Buren Elementary | ||
| Woodcrest Elementary | ||||
| WG Early Learning Center | ||||
| Alternative Edu Center | ||||
Prior year reports are posted at https://tea.texas.gov/
