Accountability Ratings
PNGISD Accountability Reports
| 2024-2025 | 2024-2025 | 2024-2025 | 2024-2025 | |||||
| Accountability Ratings | School Report Cards | TAPR Reports | Federal School Report Cards | |||||
| PNGISD - B | PNGISD District Report | PNGISD District Report | ||||||
| PNGHS - B | Port Neches Groves HS | Port Neches-Groves HS | Port Neches-Groves HS | |||||
| PNMS - B | Port Neches Middle School | Port Neches Middle School | Port Neches Middle School | |||||
| GMS - B | Groves Middle School | Groves Middle School | Groves Middle School | |||||
| PNI - B | Port Neches Intermediate | Port Neches Intermediate | Port Neches Intermediate | |||||
| GI - B | Groves Intermediate | Groves Intermediate | Groves Intermediate | |||||
| PNP - B | Port Neches Primary | Port Neches Primary | Port Neches Primary | |||||
| GP - B | Groves Primary | Groves Primary | Groves Primary | |||||
| Alt - B | Alternative Edu. Center | Alternative Edu. Center | Alternative Edu. Center | |||||
| JJAEP | JJAEP | JJAEP | ||||||
Prior year reports are posted at https://tea.texas.gov/
